Équipes
Classement des équipes
Par division | Par association
Conférence de l'Est
| Pos. | PJ | V | D | DP | DTB | Pts | BP | BC | %V | Div | Séquence | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | 33 | 12 | 5 | 4 | 71 | 141 | 102 | 0.710 | 1 | 6-3-1-1 | |
| 2 | 51 | 33 | 16 | 2 | 1 | 68 | 180 | 111 | 0.667 | 1 | 5-4-1-0 | |
| 3 | 51 | 24 | 16 | 11 | 6 | 59 | 131 | 145 | 0.578 | 1 | 4-3-3-2 | |
| 4 | 52 | 30 | 16 | 6 | 4 | 66 | 173 | 156 | 0.635 | 2 | 4-4-2-2 | |
| 5 | 53 | 30 | 19 | 4 | 2 | 64 | 161 | 138 | 0.604 | 3 | 8-2-0-0 | |
| 6 | 52 | 30 | 19 | 3 | 2 | 63 | 149 | 148 | 0.606 | 4 | 7-2-1-1 | |
| 7 | 55 | 27 | 21 | 7 | 2 | 61 | 161 | 171 | 0.555 | 2 | 3-6-1-0 | |
| 8 | 52 | 27 | 19 | 6 | 3 | 60 | 161 | 152 | 0.577 | 3 | 5-4-1-1 | |
| 9 | 52 | 27 | 21 | 4 | 2 | 58 | 145 | 149 | 0.558 | 2 | 4-4-2-0 | |
| 10 | 54 | 24 | 24 | 6 | 3 | 54 | 129 | 150 | 0.500 | 3 | 4-5-1-1 | |
| 11 | 51 | 23 | 23 | 5 | 3 | 51 | 147 | 173 | 0.500 | 4 | 6-3-1-0 | |
| 12 | 51 | 21 | 22 | 8 | 3 | 50 | 125 | 150 | 0.490 | 5 | 6-2-2-1 | |
| 13 | 52 | 22 | 24 | 6 | 3 | 50 | 126 | 154 | 0.481 | 4 | 4-5-1-1 | |
| 14 | 53 | 20 | 24 | 9 | 7 | 49 | 137 | 145 | 0.462 | 5 | 4-4-2-2 | |
| 15 | 54 | 20 | 25 | 9 | 4 | 49 | 137 | 165 | 0.454 | 5 | 6-2-2-1 |
Conférence de l'Ouest
| Pos. | PJ | V | D | DP | DTB | Pts | BP | BC | %V | Div | Séquence | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 53 | 35 | 16 | 2 | 1 | 72 | 171 | 126 | 0.679 | 1 | 8-1-1-1 | |
| 2 | 52 | 32 | 15 | 5 | 5 | 69 | 167 | 130 | 0.663 | 1 | 6-2-2-2 | |
| 3 | 50 | 29 | 15 | 6 | 3 | 64 | 145 | 117 | 0.640 | 1 | 5-4-1-1 | |
| 4 | 53 | 32 | 17 | 4 | 1 | 68 | 149 | 136 | 0.642 | 2 | 8-2-0-0 | |
| 5 | 51 | 30 | 14 | 7 | 6 | 67 | 126 | 105 | 0.657 | 3 | 6-2-2-1 | |
| 6 | 53 | 29 | 17 | 7 | 3 | 65 | 169 | 158 | 0.613 | 4 | 4-4-2-0 | |
| 7 | 53 | 25 | 18 | 10 | 6 | 60 | 115 | 116 | 0.566 | 2 | 4-3-3-2 | |
| 8 | 52 | 25 | 19 | 8 | 6 | 58 | 121 | 133 | 0.558 | 2 | 4-4-2-2 | |
| 9 | 51 | 27 | 22 | 2 | 2 | 56 | 136 | 144 | 0.549 | 3 | 4-5-1-1 | |
| 10 | 54 | 26 | 25 | 3 | 1 | 55 | 135 | 151 | 0.509 | 3 | 3-5-2-1 | |
| 11 | 52 | 24 | 22 | 6 | 3 | 54 | 124 | 141 | 0.519 | 4 | 6-3-1-1 | |
| 12 | 52 | 23 | 21 | 8 | 5 | 54 | 136 | 141 | 0.519 | 4 | 3-4-3-3 | |
| 13 | 52 | 21 | 26 | 5 | 4 | 47 | 138 | 152 | 0.452 | 5 | 5-4-1-1 | |
| 14 | 51 | 19 | 24 | 8 | 4 | 46 | 132 | 154 | 0.451 | 5 | 6-2-2-0 | |
| 15 | 52 | 14 | 32 | 6 | 5 | 34 | 120 | 174 | 0.327 | 5 | 3-6-1-1 |
Atlantic
| Pos. | PJ | V | D | DP | DTB | Pts | BP | BC | %V | Div | Séquence | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | 33 | 12 | 5 | 4 | 71 | 141 | 102 | 0.710 | 1 | 6-3-1-1 | |
| 2 | 52 | 30 | 16 | 6 | 4 | 66 | 173 | 156 | 0.635 | 2 | 4-4-2-2 | |
| 3 | 53 | 30 | 19 | 4 | 2 | 64 | 161 | 138 | 0.604 | 3 | 8-2-0-0 | |
| 4 | 52 | 30 | 19 | 3 | 2 | 63 | 149 | 148 | 0.606 | 4 | 7-2-1-1 | |
| 5 | 51 | 21 | 22 | 8 | 3 | 50 | 125 | 150 | 0.490 | 5 | 6-2-2-1 |
Northeast
| Pos. | PJ | V | D | DP | DTB | Pts | BP | BC | %V | Div | Séquence | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | 33 | 16 | 2 | 1 | 68 | 180 | 111 | 0.667 | 1 | 5-4-1-0 | |
| 2 | 55 | 27 | 21 | 7 | 2 | 61 | 161 | 171 | 0.555 | 2 | 3-6-1-0 | |
| 3 | 52 | 27 | 19 | 6 | 3 | 60 | 161 | 152 | 0.577 | 3 | 5-4-1-1 | |
| 4 | 52 | 22 | 24 | 6 | 3 | 50 | 126 | 154 | 0.481 | 4 | 4-5-1-1 | |
| 5 | 53 | 20 | 24 | 9 | 7 | 49 | 137 | 145 | 0.462 | 5 | 4-4-2-2 |
Southeast
| Pos. | PJ | V | D | DP | DTB | Pts | BP | BC | %V | Div | Séquence | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | 24 | 16 | 11 | 6 | 59 | 131 | 145 | 0.578 | 1 | 4-3-3-2 | |
| 2 | 52 | 27 | 21 | 4 | 2 | 58 | 145 | 149 | 0.558 | 2 | 4-4-2-0 | |
| 3 | 54 | 24 | 24 | 6 | 3 | 54 | 129 | 150 | 0.500 | 3 | 4-5-1-1 | |
| 4 | 51 | 23 | 23 | 5 | 3 | 51 | 147 | 173 | 0.500 | 4 | 6-3-1-0 | |
| 5 | 54 | 20 | 25 | 9 | 4 | 49 | 137 | 165 | 0.454 | 5 | 6-2-2-1 |
Central
| Pos. | PJ | V | D | DP | DTB | Pts | BP | BC | %V | Div | Séquence | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 53 | 35 | 16 | 2 | 1 | 72 | 171 | 126 | 0.679 | 1 | 8-1-1-1 | |
| 2 | 53 | 32 | 17 | 4 | 1 | 68 | 149 | 136 | 0.642 | 2 | 8-2-0-0 | |
| 3 | 51 | 30 | 14 | 7 | 6 | 67 | 126 | 105 | 0.657 | 3 | 6-2-2-1 | |
| 4 | 53 | 29 | 17 | 7 | 3 | 65 | 169 | 158 | 0.613 | 4 | 4-4-2-0 | |
| 5 | 52 | 14 | 32 | 6 | 5 | 34 | 120 | 174 | 0.327 | 5 | 3-6-1-1 |
Northwest
| Pos. | PJ | V | D | DP | DTB | Pts | BP | BC | %V | Div | Séquence | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 | 32 | 15 | 5 | 5 | 69 | 167 | 130 | 0.663 | 1 | 6-2-2-2 | |
| 2 | 52 | 25 | 19 | 8 | 6 | 58 | 121 | 133 | 0.558 | 2 | 4-4-2-2 | |
| 3 | 54 | 26 | 25 | 3 | 1 | 55 | 135 | 151 | 0.509 | 3 | 3-5-2-1 | |
| 4 | 52 | 24 | 22 | 6 | 3 | 54 | 124 | 141 | 0.519 | 4 | 6-3-1-1 | |
| 5 | 52 | 21 | 26 | 5 | 4 | 47 | 138 | 152 | 0.452 | 5 | 5-4-1-1 |
Pacific
| Pos. | PJ | V | D | DP | DTB | Pts | BP | BC | %V | Div | Séquence | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | 29 | 15 | 6 | 3 | 64 | 145 | 117 | 0.640 | 1 | 5-4-1-1 | |
| 2 | 53 | 25 | 18 | 10 | 6 | 60 | 115 | 116 | 0.566 | 2 | 4-3-3-2 | |
| 3 | 51 | 27 | 22 | 2 | 2 | 56 | 136 | 144 | 0.549 | 3 | 4-5-1-1 | |
| 4 | 52 | 23 | 21 | 8 | 5 | 54 | 136 | 141 | 0.519 | 4 | 3-4-3-3 | |
| 5 | 51 | 19 | 24 | 8 | 4 | 46 | 132 | 154 | 0.451 | 5 | 6-2-2-0 |


New-York Rangers
Boston Bruins
Florida Panthers
Philadelphia Flyers
Pittsburgh Penguins
New Jersey Devils
Ottawa Senators
Toronto Maple Leafs
Washington Capitals
Winnipeg Jets
Tampa Bay Lightning
New-York Islanders
Buffalo Sabres
Montreal Canadiens
Carolina Hurricanes
Detroit Red Wings
Vancouver Canucks
San Jose Sharks
Nashville Predators
Saint-Louis Blues
Chicago Black Hawks
Los Angeles Kings
Minnesota Wild
Dallas Stars
Colorado Avalanche
Calgary Flames
Phoenix Coyotes
Edmonton Oilers
Anaheim Ducks
Colombus Blue Jackets
















